<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>teton area 10x10</title>
	<link>http://tetonarea10x10.org/wordpress</link>
	<description>choose to reduce</description>
	<pubDate>Wed, 20 Aug 2008 16:38:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>What Does Your Home Use</title>
		<link>http://tetonarea10x10.org/wordpress/2008/05/19/what-does-your-home-use/</link>
		<comments>http://tetonarea10x10.org/wordpress/2008/05/19/what-does-your-home-use/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Q&amp;A]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://tetonarea10x10.org/wordpress/2008/05/19/what-does-your-home-use/</guid>
		<description><![CDATA[If you&#8217;re curious about what typical home appliances use check this out this link to a &#8220;What Does Your Home Use?&#8221; Chart.
Note:  The average Teton Area home uses 1500 KWH or 2656 Lbs of CO2 or  1350 Lbs of Coal
If you are interested in making your own conversions visit this equivalencies calculator
]]></description>
		<wfw:commentRss>http://tetonarea10x10.org/wordpress/2008/05/19/what-does-your-home-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get involved</title>
		<link>http://tetonarea10x10.org/wordpress/2008/05/09/get-involved/</link>
		<comments>http://tetonarea10x10.org/wordpress/2008/05/09/get-involved/#comments</comments>
		<pubDate>Sat, 10 May 2008 04:00:50 +0000</pubDate>
		<dc:creator>keithpeters</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[choose to reduce]]></category>

		<category><![CDATA[energy use]]></category>

		<category><![CDATA[Teton Area 10x10 initiative]]></category>

		<guid isPermaLink="false">http://tetonarea10x10.org/wordpress/2008/05/09/get-involved/</guid>
		<description><![CDATA[There&#8217;s a whole section of this Web site dedicated to getting folks involved in the Teton Area 10&#215;10 initiative (see left hand column navigation). There you&#8217;ll find 10 steps to 10&#215;10 as well as an honest to goodness pledge. Toward the bottom of the pledge are the following words:
I agree that personal commitments to reducing [...]]]></description>
		<wfw:commentRss>http://tetonarea10x10.org/wordpress/2008/05/09/get-involved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustaining our resources, sustaining ourselves</title>
		<link>http://tetonarea10x10.org/wordpress/2008/05/09/sustaining-our-resources-sustaining-ourselves/</link>
		<comments>http://tetonarea10x10.org/wordpress/2008/05/09/sustaining-our-resources-sustaining-ourselves/#comments</comments>
		<pubDate>Sat, 10 May 2008 03:02:04 +0000</pubDate>
		<dc:creator>keithpeters</dc:creator>
		
		<category><![CDATA[Business Leaders]]></category>

		<category><![CDATA[energy use]]></category>

		<category><![CDATA[RRR Business Leaders]]></category>

		<category><![CDATA[Teton Area 10x10 initiative]]></category>

		<category><![CDATA[Teton Climate Collaborative]]></category>

		<guid isPermaLink="false">http://tetonarea10x10.org/wordpress/2008/05/09/sustaining-our-resources-sustaining-ourselves/</guid>
		<description><![CDATA[On Friday May 2nd the Teton Climate Collaborative (that&#8217;s the group behind the Teton Area 10&#215;10 initiative) hosted an event at the Hard Drive Café where eight area businesses told stories and identified steps people could take to reduce energy use and green their home or business.
The list of participating businesses included:

Jackson Whole Grocer
Town of [...]]]></description>
		<wfw:commentRss>http://tetonarea10x10.org/wordpress/2008/05/09/sustaining-our-resources-sustaining-ourselves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re Energy Pigs</title>
		<link>http://tetonarea10x10.org/wordpress/2008/05/06/were-energy-pigs/</link>
		<comments>http://tetonarea10x10.org/wordpress/2008/05/06/were-energy-pigs/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:42:59 +0000</pubDate>
		<dc:creator>keithpeters</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[energy use]]></category>

		<category><![CDATA[Teton Area 10x10 initiative]]></category>

		<category><![CDATA[Town and County 10x10 initiative]]></category>

		<guid isPermaLink="false">http://jh10x10.org/wordpress/2008/05/06/were-energy-pigs/</guid>
		<description><![CDATA[Back in mid-January, We&#8217;re Energy Pigs was the headline on the cover of the Jackson Hole News &#38; Guide. The story, written by editor Thomas Dewell, was comprehensive and sobering.
From the opening few sentences, which read
An analysis of the electricity, natural gas, vehicle and jet fuel delivered in Teton County shows valley sources annually contribute [...]]]></description>
		<wfw:commentRss>http://tetonarea10x10.org/wordpress/2008/05/06/were-energy-pigs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Goddess of Green Lane</title>
		<link>http://tetonarea10x10.org/wordpress/2008/04/11/the-goddess-of-green-lane/</link>
		<comments>http://tetonarea10x10.org/wordpress/2008/04/11/the-goddess-of-green-lane/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 22:34:40 +0000</pubDate>
		<dc:creator>laurenwhaley</dc:creator>
		
		<category><![CDATA[People]]></category>

		<category><![CDATA[community building]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://jh10x10.org/wordpress/2008/04/11/the-goddess-of-green-lane/</guid>
		<description><![CDATA[East of Wilson on Green Lane sits a home built from recycled Styrofoam and heated with passive and active solar. A Toyota Prius sits behind the solar-powered garage doors.
The home belongs to a woman with pepper-colored hair and hazel eyes. That she designed and built it herself is just one way in which Nancy H. [...]]]></description>
		<wfw:commentRss>http://tetonarea10x10.org/wordpress/2008/04/11/the-goddess-of-green-lane/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
